Quality
Lab Tests and Certificates
Independent heavy-metal tests on Greenway products, with the lab and the test date. Open a report to see every result. For any product not listed, or for a certificate of analysis, email questions@greenwaybiotech.com with the product name and we’ll send the current document.
Heavy-metal test reports
| Product | Lab | Tested | Report |
|---|---|---|---|
| Lettuce Fertilizer 8-15-36 | AgroLab / Matrix Sciences, Harrington, DE | December 2024 | View PDF |
| Cucumber Fertilizer 8-16-36 | AgroLab / Matrix Sciences, Harrington, DE | December 2024 | View PDF |
| Strawberry Fertilizer 8-12-32 | AgroLab / Matrix Sciences, Harrington, DE | December 2024 | View PDF |
| Pepper and Herb Fertilizer 11-11-40 | AgroLab / Matrix Sciences, Harrington, DE | December 2024 | View PDF |
| Cal-Mag Plus 2-0-0 | A & L Western Agricultural Laboratories, Modesto, CA | August 2018 | View PDF |
| Tomato Fertilizer 4-18-38 | A & L Western Agricultural Laboratories, Modesto, CA | December 2016 | View PDF |
mg/kg in the reports is the same as parts per million (ppm). Copper, molybdenum and zinc in our fertilizers are nutrients we add on purpose, so they show up as measured amounts.
Certificates of analysis
Certificates of analysis change often as new raw material arrives, so we send the current one on request.
- Magnesium Chloride USP: the raw material is certified by its producer to USP-NF, Ph. Eur. and FCC standards, with lead not more than 2 ppm.
To request a certificate, email questions@greenwaybiotech.com with the product name.